View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002007 | OpenClonk | Objects | public | 2018-03-14 16:23 | 2018-03-14 22:03 | ||||
Reporter | Clonkonaut | ||||||||
Assigned To | Maikel | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | Windows | OS Version | 10 | ||||
Product Version | |||||||||
Target Version | git master | Fixed in Version | |||||||
Summary | 0002007: Saving of moving bricks with 'Graph' movement | ||||||||
Description | Scenario saving with a moving brick and the Graph movement type seems broken for me. The object is either not saved at all or the graph doesn't work anymore when reloading. Even the default movement pattern is not saved correctly. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2018-03-14 16:23 | Clonkonaut | New Issue | |
2018-03-14 22:03 | Clonkonaut | Assigned To | => Maikel |
2018-03-14 22:03 | Clonkonaut | Status | new => resolved |
2018-03-14 22:03 | Clonkonaut | Resolution | open => fixed |