View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001591 | OpenClonk | Graphics | public | 2016-01-11 20:46 | 2018-01-07 17:28 | ||||||||
Reporter | Newton | ||||||||||||
Assigned To | Matthias | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | 9.0 | Fixed in Version | |||||||||||
Summary | 0001591: Ore normal map faulty | ||||||||||||
Description | The current normal map of the ore is faulty in the upper right corner. See picture. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
![]() |
|
Newton (administrator) 2016-01-11 21:36 |
Looking closely at it, it looks like not the normal map but the color map is faulty because it also does not tile correctly (the upper-left corner) |
Zapper (developer) 2018-01-07 17:28 |
@Matthias ideas? I put it to 9.0 for now. |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-01-11 20:46 | Newton | New Issue | |
2016-01-11 20:46 | Newton | Status | new => assigned |
2016-01-11 20:46 | Newton | Assigned To | => Matthias |
2016-01-11 20:46 | Newton | File Added: ore.gif | |
2016-01-11 21:36 | Newton | Note Added: 0004541 | |
2017-08-05 13:58 | Maikel | Target Version | => 8.0 |
2018-01-07 17:27 | Zapper | Target Version | 8.0 => 9.0 |
2018-01-07 17:28 | Zapper | Note Added: 0006013 |