View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0001415 | OpenClonk | Engine - GUI | public | 2015-10-04 21:13 | 2016-08-19 09:43 | ||||
Reporter | Clonkonaut | ||||||||
Assigned To | Zapper | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | PC | OS | Windows | OS Version | 8.1 | ||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001415: Energy bar disappears on GUI reset | ||||||||
Description | See in the GUI objects' scripts: \Objects.ocd\HUD.ocd\Controller.ocd\ControllerCrewBar.ocd The energy bar gets added in Construction, 0000264: crew_health_bar = AddCrewBar(RGB(160, 0, 0)); Removed in Destruction, 0000303: crew_bars = []; The bar actually gets recreated but is not shown. Showing is done in ShowCrewBar (0000843): crew_bars[bar].shown = GuiUpdate({ Player = GetOwner(), Top = top, Bottom = bottom }, crew_gui_id, crew_bars[bar].ID, this); GuiUpdate returns true but the actually update isn't pushed. I don't know why. Could be my fault with the script though. | ||||||||
Steps To Reproduce | GUI_Controller->Reset() | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
![]() |
|
Zapper (developer) 2015-10-27 17:45 |
Should be fixed. GUI_Controller->Reset() was just broken :) Reopen if the bug persists! |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-10-04 21:13 | Clonkonaut | New Issue | |
2015-10-16 00:32 | Sven2 | Target Version | => 7.0 |
2015-10-27 17:45 | Zapper | Note Added: 0004039 | |
2015-10-27 17:45 | Zapper | Status | new => resolved |
2015-10-27 17:45 | Zapper | Resolution | open => fixed |
2015-10-27 17:45 | Zapper | Assigned To | => Zapper |
2016-08-19 09:43 | Newton | Status | resolved => closed |